Our meeting spaces are designed to maximize productivity and collaboration. We offer features like interactive whiteboards to spark creativity, high-definition video conferencing for seamless remote participation, and smart room technology for effortless control of lighting, temperature, and sound. Modern, ergonomic furniture ensures your team's comfort and focus throughout the meeting. Impress your clients and unlock your team's full potential.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Executive Boardroom | 22x14x12 | 252 | - | - | 16 | 16 | - | - |
Meeting Room 1 | 27x27x12 | 679 | 46 | 30 | 18 | 20 | 46 | 40 |
Meeting Room 2 | 53x33x12 | 1,749 | 159 | 93 | 54 | 60 | 100 | 80 |
Pre-Function Space | 17x13x12 | 206 | - | - | - | - | - | - |
AC Lounge (Indoor) | 40x102x15 | 2,774 | - | - | - | - | 150 | 70 |
AC Lounge (Outdoor) | 45x108 | 1,688 | - | - | - | - | 115 | 70 |
AC Lounge & Patio (Indoor/Outdoor) | 45x108 | 4,462 | - | - | - | - | 265 | 190 |
Rooftop Bar (Indoor) | 35x29x12 | 659 | - | - | - | - | 40 | - |
Rooftop Bar (Outdoor) | 59x63 | 2,615 | - | - | - | - | 120 | 80 |
Rooftop Bar (Indoor/Outdoor) | 59x63 | 3,274 | - | - | - | - | 160 | 80 |
Email us with any questions or inquiries or call 626-310-4420