Our meeting spaces are designed to maximize productivity and collaboration. We offer features like interactive whiteboards to spark creativity, high-definition video conferencing for seamless remote participation, and smart room technology for effortless control of lighting, temperature, and sound. Modern, ergonomic furniture ensures your team's comfort and focus throughout the meeting. Impress your clients and unlock your team's full potential.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet | Rounds | Hollow square |
---|---|---|---|---|---|---|---|---|---|---|
Colorado Room | - | 729 | 50 | 30 | - | 24 | - | - | 50 | 28 |
AC Ballroom (Coming Q1 2026) | - | 2,200 | 190 | 100 | - | 80 | 150 | - | 130 | 50 |
Executive Boardroom | 22x14x12 | 308 | - | - | 14 | - | - | - | - | - |
AC Lounge (Indoor) | 40x102x15 | 2,774 | - | - | - | - | 75 | - | - | - |
AC Lounge (Outdoor) | 45x108 | 1,688 | - | - | - | - | 75 | - | - | - |
AC Lounge & Patio (Indoor/Outdoor) | 45x108 | 4,462 | - | - | - | - | 150 | - | - | - |
Osa Rooftop Restaurant and Bar (Indoor/Outdoor) | 59x63 | 3,274 | - | - | - | - | 120 | 80 | - | - |
Email us with any questions or inquiries or call 626-310-4420